We search for the best photographic smartphones on the DxOMark website
DxOMark.com is a well-known and trusted internet service in the field of testing and assessing the quality of cameras and lenses, including those built into smartphones. The ranking is updated on a regular basis after testing the new smartphone model.
|
We set the list of smartphones with the best selfie
From the beginning of 2019, DxOMark also began testing front selfie cameras and create a ranking of smartphones in this category
|
List of Android smartphones with the highest performance by AnTuTu website
This ranking is based on the results of tests carried out by millions of users of the AnTuTu application. The aplication tests your smartphone's CPU, GPU, memory, and storage. It shows how strong and fast your mobile system is. The ranking is published by the editors of the AnTuTu website in monthly cycles for the previous month. If a specific smartphone comes in two versions depending on the amount of memory, the version with the worse result is skipped in our list.
|
updated 20 November 2024 at 02:43
List of smartphones with iOS with the highest performance by AntuTu website
AnTuTu website maintains a separate ranking for smartphones with Android and a separate ranking for smartphones with iOS. This ranking includes only 10 iPhones because with more phones, the list would include outdated models.
|
updated 20 November 2024 at 02:45
Generating the ranking of the best smartphones in technical terms
The ranking is generated based on the sum of points obtained by individual phones in previous DxOMark, AnTuTu and Geekbench rankings. For the first place in the ranking the phone receives 30 points for the second place 29 etc. The last 30 place gives 1 point. In the case of a ranking with less than 30 items, points are only awarded for existing items. For example, iPhone performance rankings have only 10 items and points are awarded according to the key: 30 points for first place, 29 points for second place and for last 10 place - 21 points.
|
This ranking was updated on 20 November 2024 at 02:41
A list of technical smartphones in detail.
It is basically the same ranking above, only supplemented by the technical specifications of the phones. This ranking was created based on the positions occupied by individual phones in the previous four technical rankings.
Update date: today 20 November 2024 at 02:40
1. Apple iPhone 16 Pro Max
Display: | 6,9" LTPO Super Retina |
Resolution: | 1320 x 2868 px |
Announced: | September 2024 |
Chipset: | Apple A18 Pro 3 |
Main camera: | Triple |
Camera 1: | 48 Mpx, f/1.8, 24mm |
Selfie camera: | 12 Mpx, f/1.9, 23mm |
Battery: | Li-Ion non-removable |
NFC (payment): | Yes |
Places in the rankings on 20 November 2024
№ 4 on DxOMark№ 1 on AnTuTu
№ 1 in Selfie Rank
2. Honor Magic6 Pro
Display: | 6,8" LTPO OLED 1B |
Resolution: | 1280 x 2800 px |
Announced: | January 2024 |
Chipset: | Snapdragon 8 Gen 3 |
Main camera: | Triple |
Camera 1: | 50 Mpx, f/1.4-2.0, 23mm |
Selfie camera: | 50 Mpx, f/2.0, 22mm |
Battery: | Si/C 5600 mAh |
NFC (payment): | Yes |
Places in the rankings on 20 November 2024
№ 3 on DxOMark№ 13 on AnTuTu
№ 2 in Selfie Rank
3. Apple iPhone 15 Pro Max
Display: | 6,7" LTPO Super Retina |
Resolution: | 1290 x 2796 px |
Announced: | September 2023 |
Chipset: | Apple A17 Pro |
Main camera: | Triple |
Camera 1: | 48 Mpx, f/1.8, 24mm |
Selfie camera: | 12 Mpx, f/1.9, 23mm |
Battery: | Li-Ion non-removable |
NFC (payment): | Yes |
Places in the rankings on 20 November 2024
№ 9 on DxOMark№ 6 on AnTuTu
№ 3 in Selfie Rank
4. Apple iPhone 15 Pro
Display: | 6,1" LTPO Super Retina |
Resolution: | 1179 x 2556 px |
Announced: | September 2023 |
Chipset: | Apple A17 Pro |
Main camera: | Triple |
Camera 1: | 48 Mpx, f/1.8, 24mm |
Selfie camera: | 12 Mpx, f/1.9, 23mm |
Battery: | Li-Ion non-removable |
NFC (payment): | Yes |
Places in the rankings on 20 November 2024
№ 10 on DxOMark№ 5 on AnTuTu
№ 4 in Selfie Rank
5. Apple iPhone 14 Pro Max
Display: | 6,7" LTPO Super Retina |
Resolution: | 1290 x 2796 px |
Announced: | September 2022 |
Chipset: | Apple A16 Bionic 4 |
Main camera: | Quad |
Camera 1: | 48 Mpx, f/1.8, 24mm |
Selfie camera: | 12 Mpx, f/1.9, 23mm |
Battery: | Li-Ion non-removable |
NFC (payment): | Yes |
Places in the rankings on 20 November 2024
№ 22 on DxOMark№ 8 on AnTuTu
№ 6 in Selfie Rank
6. Apple iPhone 14 Pro
Display: | 6,1" LTPO Super Retina |
Resolution: | 1179 x 2556 px |
Announced: | September 2022 |
Chipset: | Apple A16 Bionic 4 |
Main camera: | Quad |
Camera 1: | 48 Mpx, f/1.8, 24mm |
Selfie camera: | 12 Mpx, f/1.9, 23mm |
Battery: | Li-Ion non-removable |
NFC (payment): | Yes |
Places in the rankings on 20 November 2024
№ 23 on DxOMark№ 7 on AnTuTu
№ 7 in Selfie Rank
7. Google Pixel 9 Pro XL
Display: | 6,8" LTPO* OLED 120Hz |
Resolution: | 1344 x 2992 px |
Announced: | August 2024 |
Chipset: | Google Tensor G4 |
Main camera: | Triple |
Camera 1: | 50 Mpx, f/1.7, 25mm (wide) |
Selfie camera: | 42 Mpx, f/2.2, 17mm (ultrawide), PDAF |
Battery: | Li-Ion 5060 mAh |
NFC (payment): | Yes |
Places in the rankings on 20 November 2024
№ 2 on DxOMark№ 5 in Selfie Rank
8. Apple iPhone 16 Pro
Display: | 6,3" LTPO Super Retina |
Resolution: | 1206 x 2622 px |
Announced: | September 2024 |
Chipset: | Apple A18 Pro 3 |
Main camera: | Triple |
Camera 1: | 48 Mpx, f/1.8, 24mm |
Selfie camera: | 12 Mpx, f/1.9, 23mm |
Battery: | Li-Ion non-removable |
NFC (payment): | Yes |
Places in the rankings on 20 November 2024
№ 5 on DxOMark№ 2 on AnTuTu
9. Google Pixel 8 Pro
Display: | 6,7" LTPO OLED 120Hz |
Resolution: | 1344 x 2992 px |
Announced: | October 2023 |
Chipset: | Google Tensor G3 |
Main camera: | Triple |
Camera 1: | 50 Mpx, f/1.7, 25mm |
Selfie camera: | 10.5 Mpx, f/2.2, 20mm |
Battery: | Li-Ion 5050 mAh |
NFC (payment): | Yes |
Places in the rankings on 20 November 2024
№ 12 on DxOMark№ 8 in Selfie Rank
10. Xiaomi 14 Ultra
Display: | 6,73" LTPO AMOLED 68B |
Resolution: | 1440 x 3200 px |
Announced: | February 2024 |
Chipset: | Snapdragon 8 Gen 3 |
Main camera: | Quad |
Camera 1: | 50 Mpx, f/1.6-f/4.0, 23mm |
Selfie camera: | 32 Mpx, f/2.0, 22mm |
Battery: | 5000 mAh |
NFC (payment): | Yes |
Places in the rankings on 20 November 2024
№ 18 on DxOMark№ 7 on AnTuTu